Overview
plot-*rcParams
render
stencila render report.ipynb report.htmlTheme Transfer
Key Mappings
--plot-background | figure.facecolorsavefig.facecolor |
--plot-panel | axes.facecolor |
--plot-panel-border | axes.spines.* |
--plot-axis-line-color | axes.edgecolor |
--plot-axis-line-width | axes.linewidth |
--plot-axis-title-color | axes.labelcolor |
--plot-axis-title-size | axes.labelsize |
--plot-axis-title-weight | axes.labelweight |
--plot-title-size | axes.titlesize |
--plot-text-color | text.coloraxes.titlecolor |
--plot-font-family | font.family |
--plot-font-size | font.size |
--plot-width--plot-height | figure.figsize |
--plot-dpi | figure.dpisavefig.dpi |
--plot-padding-* | figure.constrained_layout.h_padw_pad |
--plot-grid-color | grid.color |
--plot-grid-x-width--plot-grid-y-width--plot-grid-width | axes.gridgrid.linewidthaxes.grid.axis |
--plot-line-width | lines.linewidth |
--plot-point-size | lines.markersize |
--plot-point-opacity | axes.prop_cyclemarkers.fillstyle |
--plot-color-1--plot-color-12 | axes.prop_cycle |
--plot-shape-1--plot-shape-8 | axes.prop_cycle |
--plot-line-type-1--plot-line-type-6 | axes.prop_cycle |
--plot-ramp-start--plot-ramp-end | image.cmap |
Notes and Gaps
--plot-subtitle-sizeis not currently mapped in matplotlib. If --plot-theme: noneis set, kernels skip theming. The authoritative mapping lives in theme.py.